Same job. Same WooCommerce.
$488 a year of difference.
Both plugins handle recurring billing, customer self-service, plan switching and failed payment retries. What differs is the invoice, what comes bundled, what the admin feels like, and who decides when something starts costing more.
Year one, a typical store
Plus 1% on subscription payments through WooPayments, and the same invoice again next year.
Free engine, plus the bundle. Milo Payments takes the same 1%, and nothing else.
$0
for the engine
Recurring billing, trials, switching, the portal and the migrator are in the free plugin, and they stay there.
$149
for every add-on
One key, one yearly price, every premium add-on we ship today and every one we ship next year.
1 click
to move over
Subscriptions, dates, payment tokens and history, migrated by a tool that is also in the free plugin.
| Milo | WooCommerce Subscriptions | |
|---|---|---|
| Core plugin | Free, forever | $279 a year |
| Year two onward | Still free | $279 a year, every year |
| Listed on WordPress.org | Yes | No |
| Money back guarantee | 30 days | 30 days |
Everything you need to start selling subscriptions. Free in Milo, part of the $279 a year licence with WooCommerce Subscriptions.
| Milo | WooCommerce Subscriptions | |
|---|---|---|
| Automatic recurring billing | Free | Requires the $279 licence |
| Free trials and sign-up fees | Free | Requires the $279 licence |
| Mixed carts, subscription and one-off | Free | Requires the $279 licence |
| Customer self-service portal | Free | Requires the $279 licence |
| Block checkout | Free | Requires the $279 licence |
| Variable subscription products | Free | Requires the $279 licence |
| Migration tool from WooCommerce Subscriptions | Free | Not applicable |
| Milo | WooCommerce Subscriptions | |
|---|---|---|
| Admin built on DataViews | Yes | Legacy WordPress admin tables |
| One plugin for Stripe, PayPal, Mollie and Square | Yes, Milo Payments | Each gateway installed and configured separately |
| Full REST API coverage | Yes | Partial |
| HPOS compatible | Yes | Yes |
| Transparent listed pricing | Yes | Yes |
| Transaction fees | 0% with your own gateway, 1% with Milo Payments | 1% through WooPayments, on top of the licences |
Switching takes one click, then a coffee.
The migrator moves subscriptions, dates, payment tokens and history, and it is in the free plugin. Try it on a staging copy first, as you would with anything that touches billing.